<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for UX nerd</title>
	<atom:link href="http://uxnerd.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://uxnerd.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Nov 2009 20:47:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on An idea for the future of tabbed browsing by Nuse</title>
		<link>http://uxnerd.com/2009/11/an-idea-for-the-future-of-tabbed-browsing/comment-page-1/#comment-77</link>
		<dc:creator>Nuse</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://uxnerd.com/?p=846#comment-77</guid>
		<description>Super interesting Luz, keep up the good work!</description>
		<content:encoded><![CDATA[<p>Super interesting Luz, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tabbed browsing usage results by An idea for the future of tabbed browsing at UX nerd</title>
		<link>http://uxnerd.com/2009/11/tabbed-browsing-usage-results/comment-page-1/#comment-74</link>
		<dc:creator>An idea for the future of tabbed browsing at UX nerd</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://uxnerd.com/?p=235#comment-74</guid>
		<description>[...] Blog             &#171; Tabbed browsing usage results [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog             &laquo; Tabbed browsing usage results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dog Food by Gordon</title>
		<link>http://uxnerd.com/2009/06/dog-food/comment-page-1/#comment-40</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Wed, 10 Jun 2009 12:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://uxnerd.com/?p=301#comment-40</guid>
		<description>Hay una frase que me dejó pensando en este artículo...
DESDE CUÁNDO TE LLAMAS A VOS MISMA &quot;DISEÑADORA&quot;?!?!?!?!
Y POR QUÉ NO ESTÁS DISEÑANDO CONMIGO?!?!?!
te extranio
yo</description>
		<content:encoded><![CDATA[<p>Hay una frase que me dejó pensando en este artículo&#8230;<br />
DESDE CUÁNDO TE LLAMAS A VOS MISMA &#8220;DISEÑADORA&#8221;?!?!?!?!<br />
Y POR QUÉ NO ESTÁS DISEÑANDO CONMIGO?!?!?!<br />
te extranio<br />
yo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The book, the clock and the toaster. Part III by Guille</title>
		<link>http://uxnerd.com/2009/06/the-book-the-clock-and-the-toaster-part-iii/comment-page-1/#comment-37</link>
		<dc:creator>Guille</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://uxnerd.com/?p=371#comment-37</guid>
		<description>Hey Luz!!! Excelente proyecto no esperaría menos de vos :) Espero todo siga bien por la EU... Saludos a Nico y ya agregué el feed a greader :P</description>
		<content:encoded><![CDATA[<p>Hey Luz!!! Excelente proyecto no esperaría menos de vos :) Espero todo siga bien por la EU&#8230; Saludos a Nico y ya agregué el feed a greader :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some research about tabbed browsing by admin</title>
		<link>http://uxnerd.com/2009/05/some-research-about-tabbed-browsing/comment-page-1/#comment-13</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 30 May 2009 11:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://uxnerd.com/?p=214#comment-13</guid>
		<description>I&#039;m working on analyzing the results. I&#039;ve managed to find 4 different clusters of users based on their behavior and as soon as I have time I plan to write about that. I&#039;m also working on a new paradigm to replace tabs(or the current version of them) and debating whether I want to present that in the &lt;a href=&quot;http://design-challenge.mozilla.com/summer09/&quot; rel=&quot;nofollow&quot;&gt;Mozilla labs design challenge&lt;/a&gt; or send an email to a friend at Opera about that (my heart is with Opera). But you&#039;ll definitely be able to read about that soon :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m working on analyzing the results. I&#8217;ve managed to find 4 different clusters of users based on their behavior and as soon as I have time I plan to write about that. I&#8217;m also working on a new paradigm to replace tabs(or the current version of them) and debating whether I want to present that in the <a href="http://design-challenge.mozilla.com/summer09/" rel="nofollow">Mozilla labs design challenge</a> or send an email to a friend at Opera about that (my heart is with Opera). But you&#8217;ll definitely be able to read about that soon :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some research about tabbed browsing by chaals</title>
		<link>http://uxnerd.com/2009/05/some-research-about-tabbed-browsing/comment-page-1/#comment-12</link>
		<dc:creator>chaals</dc:creator>
		<pubDate>Sat, 30 May 2009 06:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://uxnerd.com/?p=214#comment-12</guid>
		<description>In regards to freely expressing...

I actually have some settings to make the tabs self-organising, which influences a bit both my strategies for looking for them, and how much I manually reorganise them.

Are the results available somewhere? I would be interested to see... (even given the usual disclaimers about voluntary surveys etc...)</description>
		<content:encoded><![CDATA[<p>In regards to freely expressing&#8230;</p>
<p>I actually have some settings to make the tabs self-organising, which influences a bit both my strategies for looking for them, and how much I manually reorganise them.</p>
<p>Are the results available somewhere? I would be interested to see&#8230; (even given the usual disclaimers about voluntary surveys etc&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The choice of sample size in an experiment by Aljosja</title>
		<link>http://uxnerd.com/2009/05/the-choice-of-sample-size-in-an-experiment/comment-page-1/#comment-10</link>
		<dc:creator>Aljosja</dc:creator>
		<pubDate>Wed, 27 May 2009 10:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://uxnerd.com/?p=28#comment-10</guid>
		<description>Hey thank you for the clear explenation, Luz. I had it before, but it&#039;s always good to see it again. Statistics always seem to slip away from mind after a while.</description>
		<content:encoded><![CDATA[<p>Hey thank you for the clear explenation, Luz. I had it before, but it&#8217;s always good to see it again. Statistics always seem to slip away from mind after a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some research about tabbed browsing by admin</title>
		<link>http://uxnerd.com/2009/05/some-research-about-tabbed-browsing/comment-page-1/#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 May 2009 16:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://uxnerd.com/?p=214#comment-8</guid>
		<description>Well, I have to admit that my choice of ranges has been very controversial and you&#039;re not the first person to tell me my questionnaire is wrong :S The thing is I only care about those ranges because I&#039;m trying to find patterns in management strategies (how tabs are organized and retrieved) and the number of tabs. These ranges delimit your ability to use short term memory in your strategy (up to 6 can surely be stored in your STM; 6 to 12, maybe; more than 12, definitely not), that&#039;s why 20 or 100 is the same to me (for this purpose). This questionnaire is not about knowing how many tabs people have, I don&#039;t care about that because I don&#039;t want to design for the number of tabs people have: I want to design for infinite tabs (ideally). On the other hand, I have to admit that one of the first rules (Ux-wise) when designing a questionnaire is to make your users feel that they could freely express their opinion on whatever you&#039;re asking, and I&#039;ve failed at that. Lesson learned :)</description>
		<content:encoded><![CDATA[<p>Well, I have to admit that my choice of ranges has been very controversial and you&#8217;re not the first person to tell me my questionnaire is wrong :S The thing is I only care about those ranges because I&#8217;m trying to find patterns in management strategies (how tabs are organized and retrieved) and the number of tabs. These ranges delimit your ability to use short term memory in your strategy (up to 6 can surely be stored in your STM; 6 to 12, maybe; more than 12, definitely not), that&#8217;s why 20 or 100 is the same to me (for this purpose). This questionnaire is not about knowing how many tabs people have, I don&#8217;t care about that because I don&#8217;t want to design for the number of tabs people have: I want to design for infinite tabs (ideally). On the other hand, I have to admit that one of the first rules (Ux-wise) when designing a questionnaire is to make your users feel that they could freely express their opinion on whatever you&#8217;re asking, and I&#8217;ve failed at that. Lesson learned :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some research about tabbed browsing by Christer Mjellem Strand</title>
		<link>http://uxnerd.com/2009/05/some-research-about-tabbed-browsing/comment-page-1/#comment-6</link>
		<dc:creator>Christer Mjellem Strand</dc:creator>
		<pubDate>Tue, 26 May 2009 15:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://uxnerd.com/?p=214#comment-6</guid>
		<description>Your form seems skewed towards those who don&#039;t really use a lot of tabs. In my normal saved session I usually have 4-500 tabs open, sometimes more. While this is admittedly more than 12, it signifies a completely different way of working than that of people relying on bookmarks etc.
If this something you intend to study, I would recommend you take this group of users into consideration, as I know I am far from the only one with a three figure number of tabs open at any given time.</description>
		<content:encoded><![CDATA[<p>Your form seems skewed towards those who don&#8217;t really use a lot of tabs. In my normal saved session I usually have 4-500 tabs open, sometimes more. While this is admittedly more than 12, it signifies a completely different way of working than that of people relying on bookmarks etc.<br />
If this something you intend to study, I would recommend you take this group of users into consideration, as I know I am far from the only one with a three figure number of tabs open at any given time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some research about tabbed browsing by admin</title>
		<link>http://uxnerd.com/2009/05/some-research-about-tabbed-browsing/comment-page-1/#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 May 2009 09:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://uxnerd.com/?p=214#comment-5</guid>
		<description>I know, I&#039;m one of them :) Actually the reason I chose these ranges is because I want to find out how many people have a number of tabs that can be kept in their short term memory: up to 6 can surely be stored that way; 6 to 12, maybe; more than 12, definitely not. Also, these ranges determine the choices of interface models that can be used to manage tabs (at least for the ones I have in mind). I also wanted to keep the options short because I&#039;m planning to do some data mining on the results to see if I can get some interesting usage patterns and too many options would make it messy.
edit: btw, &quot;more than 12&quot; is not a maximum number ;)</description>
		<content:encoded><![CDATA[<p>I know, I&#8217;m one of them :) Actually the reason I chose these ranges is because I want to find out how many people have a number of tabs that can be kept in their short term memory: up to 6 can surely be stored that way; 6 to 12, maybe; more than 12, definitely not. Also, these ranges determine the choices of interface models that can be used to manage tabs (at least for the ones I have in mind). I also wanted to keep the options short because I&#8217;m planning to do some data mining on the results to see if I can get some interesting usage patterns and too many options would make it messy.<br />
edit: btw, &#8220;more than 12&#8243; is not a maximum number ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
